Wednesday, August 3, 2011

Black coating seamless steel pipe

seamless pipe for Liquid Transportation/Ship Building/Structure
Standard: APL 5L, ASTM A 53/A106 X42, X 46, X 52
Grade:10, 20,
25 x 2.51.39108 x 410.26325 x 862.54
28 x 2.51.57108 x 4.511.49325 x 970.13
30 x 2.51.70108 x 512.70377 x 763.87
32 x 3.02.15114 x 615.98377 x 872.80
36 x 3.02.44121 x 617.02377 x 981.67
38 x 3.02.59127 x 4.513.59426 x 772.33
42 x 3.02.89127 x 617.90426 x 882.46
45 x 3.03.11133 x 4.514.26426 x 992.55
48 x 3.53.34133 x 515.78426 x 10102.59
51 x 3.03.55159 x 518.99478 x 781.30
51 x 3.54.10159 x 622.64478 x 892.72
57 x 3.54.62168 x 623.97478 x 9104.08
57 x 4.05.23216 x 631.52478 x 10115.41
63.5 x 4.05.87219 x 736.60529 x 790.11
68 x 4.06.31273 x 639.51529 x 8102.78
70 x 4.06.51273 x 745.92529 x 10115.41
76 x 4.07.1273 x 852.28630 x 8122.71
76 x 4.57.93325 x 647.20630 x 9137.82
89 x 4.59.38325 x 754.89630 x 10152.89

No comments:

Post a Comment